Home >>Shipping by Region >>Asian Area >> Malaysia >> Sea Freight Rate from China to Malaysia
Sea Freight Rate from China to Malaysia
POD | Ex Chiwan | Ex Yantian | Ex Hong Kong | Ex Nansha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20' | 40' | 40'HC | 20' | 40' | 40'HC | 20' | 40' | 40'HC | 20' | 40' | 40'HC | |
PasirGudang | 275 | 400 | 400 | 275 | 400 | 400 | 275 | 400 | 400 | 275 | 400 | 400 |
Penang | 225 | 400 | 400 | 225 | 400 | 400 | 225 | 400 | 400 | 225 | 400 | 400 |
Port Klang | 225 | 350 | 350 | 225 | 350 | 350 | 225 | 350 | 350 | 225 | 350 | 350 |
TANJUNG PELEPAS | 225 | 450 | 450 | 225 | 450 | 450 | 225 | 450 | 450 | 225 | 450 | 450 |
- **Rate in USD
- **CY-CY service
- **EBS,CIC included
- **Valid until 31-May,2016