Home >>Shipping by Region >>Australia & New Zealand >> Australia >> Air freight rate from China to Australia
Air Freight/Shipping Rate from China to Australia
Destination | +45KG | +100KG | +300KG | +500KG | +1000KG | Carrier | Transit time | Routing | Effective |
---|---|---|---|---|---|---|---|---|---|
Sydney | - | 3.36 | 3.15 | 2.91 | 2.83 | CA | 2/3 day | via PEK daily | 2016/12/31 |
- | 3.06 | 2.91 | 2.68 | 2.61 | CZ | 1 day | Direct Day 3,5,7 | ||
Melbourne | - | 3.26 | 3.05 | 2.81 | 2.73 | CA | 2/3 days | via PEK daily | |
Brisbane | - | 3.28 | 2.91 | 2.68 | 2.54 | B7 | 2/3 days | Via TPE daily | |
Perth | - | 2.86 | 2.68 | 2.38 | 2.26 | UPS | 3/4 days | Via KUL daily |
- **Rate in USD
- **Airport to Airport service
- **It is on the basis of actual gross weiight or volume weight whichever is higher
- **Volume Weight=length(cm)*height(cm)*width(cm)/6000
- **Fuel oil surcharge,Terminal handling surcharge, Security surcharge included.
More better rates from different airlines from China to the main cities in Australia, please feel free to contact us immediately.