Home >>Shipping by Region >>North America & the Carribean >> Air Freight to US and Canada
Air Freight Rate from China to US and Canada
Destination | +100kg | +300kg | +500kg | +1000kg |
---|---|---|---|---|
New York (JFK) | 2.66 | 2.66 | 2.58 | 2.58 |
Washington (IAD) | 2.27 | 2.27 | 2.19 | 2.19 |
Houston (IAH) | 2.19 | 2.19 | 2.11 | 2.11 |
San Francisco (SFO) | 2.19 | 2.19 | 2.11 | 2.11 |
Los Angeles (LAX) | 2.27 | 2.27 | 2.19 | 2.19 |
Vancouver (YVR) | 1.95 | 1.95 | 1.88 | 1.88 |
Montreal (YUL) | 2.34 | 2.34 | 2.27 | 2.27 |
Newark (EWR) | 2.50 | 2.50 | 2.42 | 2.42 |
Honolulu (HNL) | 2.19 | 2.19 | 2.11 | 2.11 |
via LAX | +100kg | +300kg | +500kg | +1000kg |
SFO(San Francisco) ,LAS(Las Vegas) | 2.50 | 2.50 | 2.42 | 2.42 |
SAN(San Diego), PHX(Phoenix) | 2.58 | 2.58 | 2.50 | 2.50 |
SLC(Salt Lake City), TUS(Tucson), HOU(Houston) , ELP(El Paso), DEN(Denver), DFW(Dallas) |
2.66 | 2.66 | 2.58 | 2.58 |
SEA(Seattle), PDX(Portland) | 2.73 | 2.73 | 2.66 | 2.66 |
AUS(Austin), ORD(Chicago), RNO(Reno) | 2.81 | 2.81 | 2.73 | 2.73 |
BOI(Boise) | 2.89 | 2.89 | 2.81 | 2.81 |
MSP(Minneapolis) | 2.97 | 2.97 | 2.89 | 2.89 |
ICT(Wichita) | 3.20 | 3.20 | 3.13 | 3.13 |
Via IAD | +100kg | +300kg | +500kg | +1000kg |
BWI CLT EWR GSO JFK ORF PHL RDU RIC SWF CMH | 2.42 | 2.42 | 2.34 | 2.34 |
BDL BOS CAE CLE GSP IND PIT TOL YUL MKE CVG | 2.50 | 2.50 | 2.42 | 2.42 |
DAY ATL BNA CHS DTW ORD ROC SYR YYZ MGM | 2.58 | 2.58 | 2.50 | 2.50 |
GRR BUF CID MCO STL TPA MEM | 2.66 | 2.66 | 2.58 | 2.58 |
MSP MIA | 2.73 | 2.73 | 2.66 | 2.66 |
BHM | 2.81 | 2.81 | 2.73 | 2.73 |
Via IAH | +100kg | +300kg | +500kg | +1000kg |
CRP DFW MFE MSY SHV | 2.34 | 2.34 | 2.27 | 2.27 |
AUS BTR LFT LIT MOB OKC PNS SAT | 2.42 | 2.42 | 2.34 | 2.34 |
LRD ATL TUL MEM | 2.50 | 2.50 | 2.42 | 2.42 |
MIA DEN ELP MCI MGM | 2.58 | 2.58 | 2.50 | 2.50 |
ORD ABQ BHM STL | 2.66 | 2.66 | 2.58 | 2.58 |
Via SFO | +100kg | +300kg | +500kg | +1000kg |
LAX | 2.42 | 2.42 | 2.34 | 2.34 |
SMF | 2.50 | 2.50 | 2.42 | 2.42 |
SLC, MCI, SAN | 2.58 | 2.58 | 2.50 | 2.50 |
PHX, SEA,) PDX | 2.66 | 2.66 | 2.58 | 2.58 |
RNO, DEN | 2.73 | 2.73 | 2.66 | 2.66 |
DFW, HOU,ELP | 2.81 | 2.81 | 2.73 | 2.73 |
YVR, MSP | 2.89 | 2.89 | 2.81 | 2.81 |
Via YVR | +100kg | +300kg | +500kg | +1000kg |
SE, PDX | 2.19 | 2.19 | 2.11 | 2.11 |
LAX, SFO, YEG, YYC | 2.50 | 2.50 | 2.42 | 2.42 |
YWG | 2.58 | 2.58 | 2.50 | 2.50 |
YHM, YUL | 2.66 | 2.66 | 2.58 | 2.58 |
YYZ | 2.73 | 2.73 | 2.66 | 2.66 |
YOW | 2.89 | 2.89 | 2.81 | 2.81 |
Via YUL | +100kg | +300kg | +500kg | +1000kg |
YYZ(MIN350) | 2.66 | 2.66 | 2.58 | 2.58 |
JFK(MIN1700) YOW(MIN600) | 2.81 | 2.81 | 2.73 | 2.73 |
BOS(MIN2000) | 2.89 | 2.89 | 2.81 | 2.81 |
CLE(MIN2300) | 2.97 | 2.97 | 2.89 | 2.89 |
DTW(MIN2500) | 3.05 | 3.05 | 2.97 | 2.97 |
Via JFK | +100kg | +300kg | +500kg | +1000kg |
BWI PHL EWR | 2.89 | 2.89 | 2.81 | 2.81 |
ALB BDL BOS CLE CMH IAD ATL ORD | 2.97 | 2.97 | 2.89 | 2.89 |
CLT DTW GSO GSP PIT RDU YUL | 3.05 | 3.05 | 2.97 | 2.97 |
ABE BUF MCO MIA SYR YYZ | 3.13 | 3.13 | 3.05 | 3.05 |
DFW TPA | 3.20 | 3.20 | 3.13 | 3.13 |
BNA CAE IND MDT MKE SDF TYS | 3.28 | 3.28 | 3.20 | 3.20 |
GRR MSY | 3.36 | 3.36 | 3.28 | 3.28 |
MCI OMA | 3.44 | 3.44 | 3.36 | 3.36 |
Via EWR | +100kg | +300kg | +500kg | +1000kg |
ABE BOS BWI PHL | 2.73 | 2.73 | 2.66 | 2.66 |
ATL CLE CMH ORD | 2.81 | 2.81 | 2.73 | 2.73 |
CLT DTW IND MDT PIT YUL YYZ | 2.89 | 2.89 | 2.81 | 2.81 |
BNA FWA MIA MKE SDF SYR | 2.97 | 2.97 | 2.89 | 2.89 |
CAE EVV GRR HSV JAX LEX MBS MCI MLI MSP SBN TPA | 3.05 | 3.05 | 2.97 | 2.97 |
BRL MSY OMA TRI TVC | 3.13 | 3.13 | 3.05 | 3.05 |
BTR | 3.28 | 3.28 | 3.20 | 3.20 |
Via ORD | +100kg | +300kg | +500kg | +1000kg |
CMH | 2.97 | 2.97 | 2.89 | 2.89 |
CVG DTW IND MKE MSP STL | 3.05 | 3.05 | 2.97 | 2.97 |
BOS CLE DAY DFW MCI MEM PIT SDF | 3.13 | 3.13 | 3.05 | 3.05 |
ATL CLT DEN DSM FWA GRR JFK MLI OMA SBN TOL | 3.20 | 3.20 | 3.13 | 3.13 |
GSO GSP HOU HSV OKC TUL MIA YYZ | 3.28 | 3.28 | 3.20 | 3.20 |
AUS BHM JAX MCO MOB RDU SHV TPA | 3.36 | 3.36 | 3.28 | 3.28 |
BWI LIT TYS | 3.44 | 3.44 | 3.36 | 3.36 |
LRD | 3.52 | 3.52 | 3.44 | 3.44 |
PHX | 3.59 | 3.59 | 3.52 | 3.52 |
- **Rate in USD
- **Airport to Airport service
- **It is on the basis of actual gross weiight or volume weight whichever is higher
- **Volume Weight=length(cm)*height(cm)*width(cm)/6000
- **Fuel oil surcharge,Terminal handling surcharge, Security surcharge included.
- **Above rate valid until 31-May, 2016.
ROUTE | FLIGHT NO. | ETD | ETA | DATE | A/C TYPE |
---|---|---|---|---|---|
PEK-JFK | CA981 | 13:00 | 14:30 | DAILY | 773 |
CA989 | 9:00 | 10:20 | D:1/3/5/7 | 773 | |
PEK-PVG-ANC-JFK-DFW | CA1055/6 | 2:10 | 18:20 | D:4/6 | 74Y |
PEK-PVG-ANC-JFK-ORD | CA1051/2 | 21:15 | 23:35 | D:7 | 74Y |
CA1055/6 | 21:20 | 23:40 | D:3/5 | ||
PEK-LAX | CA983 | 21:00 | 18:00 | DAILY | 773 |
CA987 | 13:30 | 10:30 | 2/4/6/7 | ||
PEK-IAH | CA995 | 15:00 | 4:40 | DAILY | 773 |
PVG-PEK-SFO | CA985 | 11:30 | 13:45 | DAILY | 47E-744 |
PEK-YVR | CA991 | 15:50 | 11:30 | DAILY | 330 |
CA997 | 12:00 | 8:00 | D:2/4/5/7 | 332 | |
PEK-YUL | D:2/5/7 | ||||
PEK-EWR | D:1/2/4/6 | ||||
PEK-IAD | CA817 | 12:45 | 2:35 | D:1/2/4/6 | 773 |
PEK-HNL | CA837 | 1:50 | 19:30 | D:2/5/7 | 330 |