Home >>Shipping by Region >>North America & the Carribean >>USA >> Sea Freight Rate to USA
Sea Freight Rate on Shipping Container from China to USA
A. Asia to USWC / Port-to-Port and G4 Cargo Destinations
Origins | POD | Destinations | 20' | 40' | 40'HQ | 45'HQ | Service Mode | Remark | AMD |
---|---|---|---|---|---|---|---|---|---|
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USWC | USWC | 1240 | 1550 | 1550 | O/O | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Portland, OR | 2350 | 2350 | O/R |
B. Asia to IPI Destinations
Origins | POD | Destinations | 20' | 40' | 40'HQ | 45'HQ | Service Mode | Remark | AMD |
---|---|---|---|---|---|---|---|---|---|
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USWC | Chicago, IL | 3400 | 3400 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | CAPET | Chicago, IL | 3300 | 3300 | O/R | CEN only | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | Dallas, TX | 3400 | 3400 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | Houston, TX | 3400 | 3400 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | Memphis, TN | 3500 | 3500 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | CAPET | Memphis, TN | 3500 | 3500 | O/R | CEN only | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Minneapolis, MN | 3450 | 3450 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Columbus, OH | 3750 | 3750 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Cincinnati, OH | 3750 | 3750 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Cleveland,OH | 4450 | 4450 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Detroit, MI | 4050 | 4050 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Indianapolis, IN | 4450 | 4450 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | Kansas City, MO | 4350 | 4350 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Louisville,KY | 4350 | 4350 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Omaha, NE | 4250 | 4250 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | ST.Louis, MO | 4050 | 4050 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Denver, CO | 4250 | 4250 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USOKL | Salt Lake City, UT | 3850 | 3850 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | Santa Teresa, NM | 4150 | 4150 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | Huntsville, AL | 4650 | 4650 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | New Orleans, LA | 4350 | 4350 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USTCM | Nashville, TN | 5150 | 5150 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USLAX | San Antonio, TX | 4250 | 4250 | O/R |
C. Asia to USEC and RIPI Destinations
Origins | POD | Destinations | 20' | 40' | 40'HQ | 45'HQ | Service Mode | Remark | AMD |
---|---|---|---|---|---|---|---|---|---|
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | USEC | 1960 | 2450 | 2450 | O/O | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USHUS | Houston, TX | 2550 | 2550 | O/O | PEX3 | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USJAX | Jacksonville, FL | 2550 | 2550 | O/O | PEX3 | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USMBL | Mobile, AL | 2550 | 2550 | O/O | PEX3 | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USMIA | Miami, FL | 2550 | 2550 | O/O | PEX3 | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USBOS | Boston, MA | 2450 | 2450 | O/O | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Charlotte, NC | 2950 | 2950 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Atlanta, GA | 2950 | 2950 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Greer, SC | 2850 | 2850 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Columbus, OH | 3450 | 3450 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Cincinnati, OH | 3600 | 3600 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Cleveland,OH | 3900 | 3900 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Detroit, MI | 3550 | 3550 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USHUS | Dallas, TX | 3600 | 3600 | O/R | PEX3 | |||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Louisville,KY | 3550 | 3550 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Huntsville, AL | 3950 | 3950 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Nashville, TN | 4400 | 4400 | O/R | ||||
Kaohsiung / Hong Kong / Pusan / Yantian / Shanghai / Ningbo / Qingdao | USEC | Memphis, TN | 3550 | 3550 | O/R |
- **Rate in USD
- **Carrier: Evergreen
- **CY to CY service
- **Valid until Nov.30, 2016
Your Trusted China Freight Forwarder
We woulk like to handle your shipments by sea or by air from China at our best freight rate with professional handling.
Contact Us Now
james@chinabestfreight.com, or directly call James on: +86-755-82427324, or Whatsapp: +86-13590342071 . We'll be pleased to discuss your needs and advise you on what is best for you.
Alternatively, email to